Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
agenda2015-10-19 [2015/10/13 09:32]
bolland
agenda2015-10-19 [2018/08/28 17:45] (current)
Line 6: Line 6:
  
  
-===== Agenda in progress 19 October 2015 =====+===== Agenda - 19th October 2015 =====
  
-Issued on xth October 2015 for a meeting of the Town Council to be held at 7.30pm on 19th October 2015 in Church House, Kirkbymoorside+Issued on 13th October 2015 for a meeting of the Town Council to be held at 7.30pm on 19th October 2015 in Church House, Kirkbymoorside
  
 **Members of the press and public are welcome to attend** **Members of the press and public are welcome to attend**
Line 26: Line 26:
     - To receive the Financial Summary to 30 September 2015     - To receive the Financial Summary to 30 September 2015
   - To receive a brief presentation by Jan Devos, the appointed agent for the Spaunton Estate, with regards to proposals to alter the common land boundaries within the Spaunton Quarry site and consider a suitable response http://www.spauntonquarry.co.uk/   - To receive a brief presentation by Jan Devos, the appointed agent for the Spaunton Estate, with regards to proposals to alter the common land boundaries within the Spaunton Quarry site and consider a suitable response http://www.spauntonquarry.co.uk/
-  - To consider and agree the supplementary cost of £x to purchase third party warranty in respect of the lanterns and lighting columns(cover from Barclays)to cover the total value of the order should Advanced LEDs cease trading 
   - Vehicle Activated Signs(VAS)   - Vehicle Activated Signs(VAS)
     - To consider and agree to the installation of temporary vehicle activated signs(VAS)that display a 30 or 40mph speed limit at a cost of £3500 + VAT for one sign or £4000 + VAT for two signs     - To consider and agree to the installation of temporary vehicle activated signs(VAS)that display a 30 or 40mph speed limit at a cost of £3500 + VAT for one sign or £4000 + VAT for two signs
Line 34: Line 33:
     - To note the announcement made by the Chancellor of the Exchequer in his Summer Budget that with effect from 1st November 2015 the rate at which the Government levies Insurance Premium Tax will increase from 6% to 9.5%     - To note the announcement made by the Chancellor of the Exchequer in his Summer Budget that with effect from 1st November 2015 the rate at which the Government levies Insurance Premium Tax will increase from 6% to 9.5%
     - To note that the 3 year Long Term Agreement with Aviva falls for renewal in November 2016     - To note that the 3 year Long Term Agreement with Aviva falls for renewal in November 2016
-    - To note that WPS Insurance Brokers have succesfully negotiated with Aviva to renew the 3 Year Long Term Agreement a year earlier+    - To note that WPS Insurance Brokers have successfully negotiated with Aviva to renew the 3 Year Long Term Agreement a year earlier
     - To consider and agree to renew the 3 Year Long Term Agreement at a renewal premium rate of 2,509.93 inclusive of 9.5% insurance premium tax     - To consider and agree to renew the 3 Year Long Term Agreement at a renewal premium rate of 2,509.93 inclusive of 9.5% insurance premium tax
 +  - Winter Service - Grit Bins and Heaps Review
 +    - To note the proposed revisions to the provision of grit bins and grit heaps 
 +    - To consider and agree sites for referral to the Highways Officer for re-assessment
   - The Royal British Legion Remembrance Service and Parade, Sunday 8th November 2015   - The Royal British Legion Remembrance Service and Parade, Sunday 8th November 2015
     - To note receipt of an invitation by The Royal British Legion to take part in the Remembrance Service and Parade     - To note receipt of an invitation by The Royal British Legion to take part in the Remembrance Service and Parade
Line 54: Line 56:
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/SupportingDoc.pdf|Supporting Document]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/SupportingDoc.pdf|Supporting Document]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes15-16/Council/2015-09-21Minutes.pdf|Minutes 21 September 2015]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes15-16/Council/2015-09-21Minutes.pdf|Minutes 21 September 2015]]
 +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes15-16/ManorVale/2015-10-06ManorVale.pdf|Manor Vale Management Committee Minutes 6 October 2015]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/FinancialSummary.pdf|Financial Summary to 30 September 2015]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/FinancialSummary.pdf|Financial Summary to 30 September 2015]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/BudgetSummary.pdf|Budget Summary to 30 September 2015]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/BudgetSummary.pdf|Budget Summary to 30 September 2015]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/StatementofAccounts.pdf|Statement of Accounts to 30 September 2015]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/StatementofAccounts.pdf|Statement of Accounts to 30 September 2015]]
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-09-21/advancedledsltd-ClaraWarrantyUKPPD25.13.90.pdf|advanced led ltd warranty documentation]] 
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-09-21/VASDevice.pdf|VAS design Specification]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-09-21/VASDevice.pdf|VAS design Specification]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-09-21/VASProtocol.pdf|VAS Protocol]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-09-21/VASProtocol.pdf|VAS Protocol]]
Line 65: Line 67:
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/VASLocation4.pdf|VAS Location 4]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/VASLocation4.pdf|VAS Location 4]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/2015SumsInsured.pdf|Summary of Sums Insured]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/2015SumsInsured.pdf|Summary of Sums Insured]]
 +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/GritBins.pdf|Winter Service - Grit Bins and Heaps Review]] 
 +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/SummaryRevisedGritBins.pdf|Summary of revised grit bin and heap provision]] 
 +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas15-16/Council/2015-10-19/InformationDisplayBoard.pdf|Kirkbymoorside Information Display Board]]
  
agenda2015-10-19.1444728776.txt.gz · Last modified: 2018/08/28 17:41 (external edit)
CC Attribution-Noncommercial 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0