agenda2016-05-16

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
agenda2016-05-16 [2016/05/10 13:58] bollandagenda2016-05-16 [2025/05/12 16:08] (current) – external edit 127.0.0.1
Line 65: Line 65:
      - To consider the figures to be included in Section 2 (Accounting Statements) of the Annual Return for year ending 31st March 2016 and approve as appropriate      - To consider the figures to be included in Section 2 (Accounting Statements) of the Annual Return for year ending 31st March 2016 and approve as appropriate
      - To approve the Bank Reconciliation for inclusion in the Annual Return for year ending 31 March 2016      - To approve the Bank Reconciliation for inclusion in the Annual Return for year ending 31 March 2016
-     - To approve a report on variances in the accounts beyond the permitted 10%+     - To approve a report on variances in the accounts beyond the permitted 15%
      - To approve Minutes of items 1 a-e above      - To approve Minutes of items 1 a-e above
   - Tour de Yorkshire - To offer thanks for the effort made by all involved in the events held on 1st May and the showcasing of Kirkbymoorside   - Tour de Yorkshire - To offer thanks for the effort made by all involved in the events held on 1st May and the showcasing of Kirkbymoorside
Line 73: Line 73:
   - Community Defibrillator   - Community Defibrillator
     - To consider and agree to purchase a community defibrillator from Yorkshire Ambulance Service at a cost of £1524 (inclusive of VAT)     - To consider and agree to purchase a community defibrillator from Yorkshire Ambulance Service at a cost of £1524 (inclusive of VAT)
-    - To consider and agree a ceiling budget of £300 for the installation of the community defibrillation+    - To consider and agree a ceiling budget of £300 for the installation of the community defibrillator
     - To consider and agree the associated ongoing costs of the community defibrillator:£150 (including VAT) for a battery every 4-5 years; the replacement of two sets of pads at a cost of £29.94 (including VAT) per set, every two years or when used; electricity costs of £2-3 pounds a year      - To consider and agree the associated ongoing costs of the community defibrillator:£150 (including VAT) for a battery every 4-5 years; the replacement of two sets of pads at a cost of £29.94 (including VAT) per set, every two years or when used; electricity costs of £2-3 pounds a year 
   - Kevin Hollinrake MP   - Kevin Hollinrake MP
Line 89: Line 89:
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/SupportingDoc.pdf|Supporting Doc]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/SupportingDoc.pdf|Supporting Doc]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/CommitteeMembership.pdf|2016-17 Committees & Delegated Teams]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/CommitteeMembership.pdf|2016-17 Committees & Delegated Teams]]
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes15-16/Council/2016-04-18/Minutes.pdf|Council Minutes 18 April 2016]]+  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes15-16/Council/2016-04-18Minutes.pdf|Council Minutes 18 April 2016]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/FinancialSummary.pdf|Financial Summary to 30 April 2016]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/FinancialSummary.pdf|Financial Summary to 30 April 2016]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/BudgetSummary.pdf|Budget Summary to 30 April 2016]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/BudgetSummary.pdf|Budget Summary to 30 April 2016]]
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/StatementofAccounts.pdf|Statement of Accounts to 30 April 2016]]+  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/SummaryofAccounts.pdf|Statement of Accounts to 30 April 2016]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/AnnualReturn2015-16Sections1&2.pdf|Section 1 - Annual governance statement and Section 2 - Accounting Statements of the Annual Return 2015/16]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/AnnualReturn2015-16Sections1&2.pdf|Section 1 - Annual governance statement and Section 2 - Accounting Statements of the Annual Return 2015/16]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/BalanceSheet15-16.pdf|2015-16 Balance Sheet]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas16-17/Council/2016-05-16/BalanceSheet15-16.pdf|2015-16 Balance Sheet]]
  • agenda2016-05-16.1462888717.txt.gz
  • Last modified: 2025/05/12 16:08
  • (external edit)