Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
agenda2023-11-15 [2023/11/09 12:15]
bolland
agenda2023-11-15 [2023/11/15 16:38] (current)
bolland
Line 4: Line 4:
 |::: |Email: town.clerk@kirkbymoorsidetowncouncil.gov.uk | |::: |Email: town.clerk@kirkbymoorsidetowncouncil.gov.uk |
  
-===== Agenda in progress Finance Committee 15 November 2023 =====+===== Agenda Finance Committee 15 November 2023 =====
  
-Issued on November 2023 for a meeting of the Finance Committee to be held in Church House, 7 High Market Place, Kirkbymoorside, YO62 6AT on 15 November 2023 at 2pm+Issued on November 2023 for a meeting of the Finance Committee to be held in Church House, 7 High Market Place, Kirkbymoorside, YO62 6AT on 15 November 2023 at 2pm
  
 Committee Members are required to attend. Members of the press and public are also welcome to attend.  Committee Members are required to attend. Members of the press and public are also welcome to attend. 
Line 22: Line 22:
   - To note completion of the Councillors' Audit for Q1 and Q2 on 15 November 2023   - To note completion of the Councillors' Audit for Q1 and Q2 on 15 November 2023
   - To review the value of items on the Council's Register of Assets   - To review the value of items on the Council's Register of Assets
 +  - To receive the revised NJC rates of pay applicable from 1 April 2023 to 31 March 2024 
   - Capital Budget   - Capital Budget
       - To consider specific reserves       - To consider specific reserves
Line 36: Line 37:
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes22-23/2022-10-13Finance.pdf|Minutes of the Finance Committee meeting dated 13 October 2022]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Minutes22-23/2022-10-13Finance.pdf|Minutes of the Finance Committee meeting dated 13 October 2022]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/RegisterofAssetsRevisedNovember2023.pdf|Current Asset Register]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/RegisterofAssetsRevisedNovember2023.pdf|Current Asset Register]]
 +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/22-23LOCALGOVERNMENTSERVICESPAYAGREEMENT2023.pdf|2023/24 Local Government Services Pay Agreement]]
   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Accounts/Budget2023-24.pdf|2023-24 Budget]]   * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Accounts/Budget2023-24.pdf|2023-24 Budget]]
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/22-23ExpenditureSummary.pdf|2022/23 Expenditure Summary]] +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/2022-23ExpenditureSummary.pdf|2022/23 Expenditure Summary]] 
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/23-24ExpenditureSummary.pdf|2023/24 Expenditure Summary]] +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/23-24ExpenditureSummaryFINAL.pdf|2023/24 Expenditure Summary]] 
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/DraftMonitoringDocument2023-24-footnotes.pdf|Draft Budget Monitoring Document]] +  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/BudgetMonitoringDocument2024-25.pdf|2024/25 Budget Monitoring Document]] 
-  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/DraftMonitoringDocument2023-24.doc|Draft Monitoring Document]]+  * [[http://docs.kirkbymoorsidetowncouncil.gov.uk/publicdocs/Agendas23-24/Finance/2023-24QuotationforWorksIdentifiedbyTreeInspection.pdf|Quotation for works identified in Tree Safety  Report]]
  
  
agenda2023-11-15.1699532107.txt.gz · Last modified: 2023/11/09 12:15 by bolland
CC Attribution-Noncommercial 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0