Differences
This shows you the differences between two versions of the page.
Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
agendaplanning2014-06-16 [2014/06/10 10:08] bolland |
agendaplanning2014-06-16 [2018/08/28 17:45] (current) |
- To review planning applications: | - To review planning applications: |
- [[http://planningregister.ryedale.gov.uk/caonline-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=N5TEFKNO1J000]] 14/00566/HOUSE | Erection of part two storey/part single storey side and rear extensions to incorporate integral garage | Glenfield Gillamoor Road Kirkbymoorside York YO62 6EL | - [[http://planningregister.ryedale.gov.uk/caonline-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=N5TEFKNO1J000]] 14/00566/HOUSE | Erection of part two storey/part single storey side and rear extensions to incorporate integral garage | Glenfield Gillamoor Road Kirkbymoorside York YO62 6EL |
- [[http://planningregister.ryedale.gov.uk/caonline-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=N2MZ0JNO1J000]]To note that application 14/00326/FUL | Erection of 2no. 2 bedroom and 1no. 3 bedroom holiday log cabins and additional planting | Brickworks Swineherd Lane Kirkbymoorside has been amended | - [[http://planningregister.ryedale.gov.uk/caonline-applications/applicationDetails.do?activeTab=externalDocuments&keyVal=N2MZ0JNO1J000]]To note that application 14/00326/FUL | Erection of 2no. 2 bedroom and 1no. 3 bedroom holiday log cabins and additional planting | Brickworks Swineherd Lane Kirkbymoorside has been amended |
- To note planned decisions: | - To note planned decisions: |
- 14/00311/FUL | Erection of 1 no. 29.33m high (overall tip height 39.63m) 75Kw wind turbine to generate electricity for on farm use with surplus to the national grid together with formation of temporary access track | Land At Lime Road Little Edstone Kirkbymoorside ** Refused** | - 14/00311/FUL | Erection of 1 no. 29.33m high (overall tip height 39.63m) 75Kw wind turbine to generate electricity for on farm use with surplus to the national grid together with formation of temporary access track | Land At Lime Road Little Edstone Kirkbymoorside ** Refused** |
- 14/00360/HOUSE | Replacement of 4no. single storey glazed yorkshire sliding sash timber windows with 4no. double glazed yorkshire sliding sash timber windows to front elevation (retrospective application). | 48 West End Kirkbymoorside YO62 6AF ** Approved** | - 14/00360/HOUSE | Replacement of 4no. single storey glazed yorkshire sliding sash timber windows with 4no. double glazed yorkshire sliding sash timber windows to front elevation (retrospective application). | 48 West End Kirkbymoorside YO62 6AF ** Approved** |
| - To note that the status of the planning applications for development of the Old Highways Depot at Manor Vale will be addressed at the Town Council meeting 7.30pm 16 June |
- Questions to the Chairman | - Questions to the Chairman |
- To agree on the date of the next meeting | - To agree on the date of the next meeting |